
The Best Price on Used Shipping Containers - Guaranteed
Shipping Containers for Sale
Intermodal shipping containers sourced directly from cargo circulation, delivered in 4-7 business days, guaranteed to be watertight by our 3-year warranty

Why Western Container Sales
Guaranteed Best Prices, U.S.-based service
Western Container Sales publishes depot prices on every market page. The sample below compares two of those depot prices with competitor quotations for the same container in that market. A cell marked Unverified is not a price. This is not a promise that every market is the lowest bid.
Scroll sideways to see every competitor.
| Attribute | WesternContainerSales | Eveon | Boxhub | Conexwest | Conex Depot |
|---|---|---|---|---|---|
| 20' Standard Used / WWTChicago, IL 60601 | $954Depot price | $999+4.72%Container only · Verified October 27, 2026 | $1,095+14.78%Container only · Verified October 27, 2026 | $1,325+38.89%Starting price · Verified October 27, 2026 | $1,299+36.16%Container only · Verified October 27, 2026 |
| 40' High Cube Used / WWTHouston, TX 77029 | $1,492Depot price | $1,599+7.17%Container only · Verified October 27, 2026 | $1,770+18.63%Container only · Verified October 27, 2026 | $1,875+25.67%Starting price · Verified October 27, 2026 | $2,199+47.39%Container only · Verified October 27, 2026 |
| Based in the U.S.A. | YES | NONetherlands | NOCanada | YESCalifornia | YESNevada |
| Delivery by CDL Drivers | YES | NOHotshot drivers | NOHotshot drivers | YES | Varies by carrier |
| Warranty | 3 years | 1 year | 1 year | 5 yearsQualifying used containers | 5 yearsWatertight; 10 years structural |
| Trustpilot | 4.6 / 5Verified October 27, 2026 Source | 4.5 / 5Verified October 27, 2026 | 4.6 / 5Verified October 27, 2026 | 2.1 / 5Verified October 27, 2026 | Not listedVerified October 27, 2026 |
Western Container Sales prices are the published depot/self-pickup prices for Chicago 20' WWT and Houston 40' HC WWT. Competitor figures come from the maintained quotation file. Each verified quote shows the date it was checked. Unverified means no confirmed quotation is on file. A positive percentage is higher than the Western Container Sales depot price; a negative percentage is lower. Condition grades are not identical across vendors. Trustpilot figures are the rating on www.trustpilot.com. Not listed means no Trustpilot profile was found.
USED SHIPPING CONTAINER CONDITIONS
Know exactly what you're buying
The intermodal industry has standard classifications for used shipping container grades: One Trip (like new), Cargo Worthy (CWO), Wind and Watertight (WWT), and As-Is. We don't sell As-Is containers because we don't think it's smart to buy them. There's also no such thing as "A Grade" or "B Grade" containers, people just make up those conditions and it should be a red flag if someone is trying to sell you an "A Grade" container. We know your container purchase is about your project and not the container, so we'll help you make sure you get a container that won't leak at the best price. Guaranteed.
DELIVERY
Ground Level Delivery of Your Shipping Container
Plan on 4-7 business days for delivery, and you'll receive a follow-up email after you place your order asking questions about delivery site. The biggest issue to make sure you have enough space for the truck to maneuver into place and roll the container off the back of the trailer.
- Space for the truck to enter and exit your site safely
- 75ft of straightaway space for 20ft containers (55ft for the truck when fully extended)
- 120ft of straightaway space for 40ft containers (80ft for the tractor-trailer when fully extended)
- Door Direction: Towards the Cab of the Truck (doors off last), or facing the Rear of the Trailer (doors off first)
- Hard Surface: The trucks are heavy, so pavement or asphalt is best
- Free From Obstructions: The truck is 10ft wide and 13ft 6in tall, and can be over 16ft tall when tilted at delivery
STRAIGHT ANSWERS
Buying a shipping container shouldn't require guesswork
We think buying a shipping container should be an uneventful process with no surprises. We don't have commissioned salespeople pushing the wrong container option for your project, we just set reasonable expectations and make the process simple.
National pricing
Shipping Container Prices Across the U.S.
Depot and self-pickup container prices for major U.S. markets. Prices vary by location, size, condition, and local container supply. Container prices exclude delivery — final delivery is calculated from your ZIP on the market page.
Inventory prices as of
| Market | 20' WWT | 20' CWO | 20' One Trip | 40' WWT | 40' CWO | 40' One Trip | 40' HC WWT | 40' HC CWO | 40' HC One Trip |
|---|---|---|---|---|---|---|---|---|---|
| Phoenix | $1,854 | — | $3,155 | $2,604 | — | $6,290 | $2,654 | — | $5,190 |
| Los Angeles | $945 | $1,345 | $2,355 | $1,115 | $1,515 | $4,490 | $1,154 | $1,554 | $3,755 |
| Oakland | $1,455 | $1,855 | $2,755 | $1,654 | $2,054 | $4,790 | $1,854 | $2,254 | $3,855 |
| Dallas | $1,504 | $1,904 | $2,465 | $1,754 | $2,154 | $5,290 | $1,675 | $2,075 | $3,613 |
| Houston | $1,004 | $1,404 | $2,005 | $1,454 | $1,854 | $4,190 | $1,492 | $1,892 | $3,305 |
| Denver | $2,354 | $2,754 | $3,954 | $2,630 | $3,030 | — | $2,654 | $3,054 | $4,050 |
| Salt Lake City | $1,930 | $2,330 | $3,612 | $2,537 | $2,937 | — | $2,200 | $2,600 | $4,248 |
| St Louis | $1,290 | $1,690 | $2,375 | $1,704 | $2,104 | — | $1,754 | $2,154 | $3,560 |
| Chicago | $954 | $1,354 | $2,070 | $1,404 | $1,804 | $4,190 | $1,454 | $1,854 | $3,294 |
| Atlanta | $1,630 | $2,030 | $2,555 | $2,054 | $2,454 | — | $1,980 | $2,380 | $3,455 |
| Seattle | $1,654 | $2,054 | $3,294 | $1,854 | $2,254 | — | $1,830 | $2,230 | $3,983 |
| Newark | $1,004 | $1,404 | $2,649 | $1,567 | $1,967 | — | $1,454 | $1,854 | $3,310 |
| Miami | $1,130 | $1,530 | $2,400 | $1,554 | $1,954 | — | $1,654 | $2,054 | $3,401 |
| Minneapolis | $1,404 | $1,804 | $2,871 | $2,045 | $2,445 | — | $2,200 | $2,600 | $3,507 |
Accepted payment methods













